This site uses cookies to provide you with a great user experience. By using BondbloX, you accept our use of cookies.
Technology has transformed our lives over the past several decades, starting from mainframes and PCs to internet and social media companies. The latest disruption is from companies driving the AI revolution – from chipmakers to cloud providers to software firms. These firms build the hardware that is critical to run AI systems, support the infrastructure to scale those systems or develop software that AI systems rely on.
Technology companies have enabled wealth creation for investors in capital markets. When we think about investing in technology or any company for that matter, we mostly think about stocks and ETFs. Did you know that the global bond markets are bigger and offer an attractive alternative? With the advent of electronic trading and easier access to bond markets, individuals can invest in bonds directly using a platform like BondbloX, just as institutions have been doing successfully. BondbloX makes it simple, quick and efficient to trade in global bond markets, leveling the playing field.
Here’s a list of global technology companies that are driving the AI revolution, that issue publicly traded bonds, providing attractive yields. These companies were chosen for their leadership in AI hardware (NVIDIA, TSMC, AMD, ASML, Qualcomm, Intel), cloud platforms (e.g., Microsoft, Amazon, Alphabet, Oracle), AI software (Adobe, ServiceNow, IBM) or networking (Cisco). The bonds are issued in the form of senior notes and are in the 5-7 year maturity range.
Bond | Role in the AI Ecosystem | Bond Rating | Amount Outstanding ($mn) | Price | YTM |
xAI 12.500% 2030 | Elon Musk’s AI company | – | 3,000 | 101.26 | 12.14% |
Intel 4.000% 2029 | CPUs, AI accelerators (for example, Gaudi) | BBB | 850 | 98.09 | 4.53% |
Qualcomm 1.650% 2032 | AI-enabled mobile computing chips | A2 | 1,234 | 83.97 | 4.41% |
Oracle 6.150% 2029 | Cloud computing | BBB | 1,250 | 106.68 | 4.40% |
AMD 3.924% 2032 | GPUs and CPUs for AI workloads | A2 | 500 | 97.26 | 4.39% |
Broadcom 5.000% 2030 | AI accelerators | BBB | 606 | 102.63 | 4.37% |
Cisco 4.950% 2031 | Networking hardware | A1 | 2,500 | 103.18 | 4.30% |
IBM 4.800% 2030 | IBM Watson for AI-driven automation | A- | 1,000 | 102.04 | 4.30% |
TSMC 4.125% 2029 | Pure-play foundry | Aa3 | 500 | 99.92 | 4.15% |
Amazon.com 4.650% 2029 | AWS cloud for AI | AA- | 1,500 | 102.46 | 4.02% |
Adobe 4.800% 2029 | AI-powered tools | A1 | 750 | 102.65 | 4.01% |
Nvidia 2.850% 2030 | GPU provider for AI training/inference | Aa2 | 1,500 | 95.16 | 4.01% |
Alphabet 1.100% 2030 | Google Cloud, Gemini model, DeepMind | Aa2 | 2,250 | 86.95 | 4.00% |
Microsoft 3.300% 2027 | Azure AI, Cognitive Services, Copilot | AAA | 4,000 | 99.23 | 3.84% |
Source: BondbloX | Data as of 12 August 25; Amount Outstanding >=$300mn; Only 1 bond taken per issuer, maturing in 5-7 years
Sign-up to BondbloX by clicking here